Match room

2 : 0
YMB ELO 1090
1.30
All matches
1.38K/D
47%HS%
75ADR
1.60
All matches
1.73K/D
39%HS%
102ADR
All matches
1.08K/D
52%HS%
73ADR
1.35
All matches
1.38K/D
53%HS%
87ADR
All matches
1.45K/D
51%HS%
102ADR

Map pick (BO3)

Map 1: Dust II
Map 2: Inferno
Map 3: Anubis
ELO 1000 LL team
1.09
...
All matches
0.97K/D
52%HS%
84ADR
0.66
All matches
0.59K/D
42%HS%
51ADR
0.97
All matches
0.86K/D
45%HS%
75ADR
1.38
All matches
1.24K/D
39%HS%
101ADR
0.83
All matches
0.69K/D
36%HS%
70ADR

Mapa 1

Dust II

13 : 0

Map MVP
m3x1k0 (YMB)
YMB
Player Rating K D A K/D ADR KAST HS% MVP
2.35 18 5 2 3.60 133 100.0% 55.6% 3
2.55 20 6 4 3.33 148 100.0% 45.0% 3
1.49 9 4 5 2.25 77 84.6% 77.8% 3
1.62 11 6 8 1.83 88 92.3% 36.4% 2
1.24 7 4 4 1.75 53 92.3% 28.6% 2
LL team
Player Rating K D A K/D ADR KAST HS% MVP
...
-0.07 3 13 1 0.23 39 30.8% 66.7% 0
0.53 7 13 1 0.54 64 61.5% 71.4% 0
0.11 4 13 2 0.31 48 46.2% 25.0% 0
-0.07 3 13 1 0.23 28 38.5% 66.7% 0
0.76 8 13 5 0.62 95 69.2% 75.0% 0

Mapa 2

Inferno

13 : 4

Map MVP
YMB
Player Rating K D A K/D ADR KAST HS% MVP
1.30 12 8 6 1.50 77 82.4% 33.3% 2
1.89 18 11 12 1.64 133 94.1% 50.0% 5
1.85 19 11 7 1.73 121 88.2% 47.4% 3
1.29 15 11 3 1.36 67 82.4% 33.3% 2
1.14 13 10 3 1.30 75 70.6% 38.5% 1
LL team
Player Rating K D A K/D ADR KAST HS% MVP
...
1.18 15 15 5 1.00 111 70.6% 60.0% 2
0.38 5 16 5 0.31 54 64.7% 60.0% 0
0.19 5 14 2 0.36 26 41.2% 40.0% 2
0.73 13 16 1 0.81 65 52.9% 53.8% 0
0.92 13 16 3 0.81 79 70.6% 38.5% 0

Mapa 3

Anubis

0 : 0